Analytics
Total Prompts
207
126 hits
Hit Rate
60.9%
context delivered
Avg Latency
1522ms
pipeline duration
KB Delivery Rate
29.5%
kb_n > 0
Hit Rate Over Time
Classification Layer Distribution
Latency Distribution
Per-Workspace Hit Rate
Top Domains
| Domain | Count | % |
|---|---|---|
| claude/agents | 25 | 12.1% |
| claude/syncrovanis | 25 | 12.1% |
| claude/expert | 20 | 9.7% |
| ops/proxmox | 14 | 6.8% |
| syncrovanis/quality | 12 | 5.8% |
| ops/backup | 12 | 5.8% |
| customers/deletion | 12 | 5.8% |
| settings/ui-ux-system | 11 | 5.3% |
| settings/ui-modal-id-system | 11 | 5.3% |
| customers/management | 9 | 4.3% |
| syncrovanis/engine | 8 | 3.9% |
| suitecrm/modals | 4 | 1.9% |
| discovery/enrichment | 3 | 1.4% |
| findings/report-builder | 3 | 1.4% |
| _claude/agent-system | 3 | 1.4% |
L3 Provider Breakdown
No L3 invocations recorded.
False Positive Analysis
65
out of 126 hits
(51.6%)
Prompts classified to a domain but KB returned no content (hit=true, kb_n=0).